ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 132277 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 132277; 2) Community: the network communities that were significantly associated with the response to NSC 132277; 3) Molecule: the relationships between components within communities and NSC 132277; 4) MDR: the compounds that were significantly associated with the NSC 132277.

NSC Compound Enrichment Correlation
NSC 69577 Null 0.0105972823829604 0.20922918
NSC 701383 Null 0.0105972823829604 0.38907808
NSC 716951 Null 0.0105972823829604 0.3984872
NSC 722867 Null 0.0105972823829604 0.44238598
NSC 732178 Null 0.0105972823829604 0.36079572
NSC 736802 Null 0.0105972823829604 0.38921255
NSC 736811 Null 0.0105972823829604 0.31168032
NSC 753769 Null 0.0105972823829604 -0.0034665553
NSC 756404 GW843682X 0.0105972823829604 0.43447443
NSC 762559 Null 0.0105972823829604 -0.18522714
Total:86  Current:20    [First] [Prev] [Next] [Last]