ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 720177 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 720177; 2) Community: the network communities that were significantly associated with the response to NSC 720177; 3) Molecule: the relationships between components within communities and NSC 720177; 4) MDR: the compounds that were significantly associated with the NSC 720177.

NSC Compound Enrichment Correlation
NSC 121713 Null 0.0105972823829604 0.46342674
NSC 144055 Picolinaldehyde, 5-hydroxy-, thiosemicarbazone, acetate (ester) (8CI) 0.0105972823829604 0.45500761
NSC 274553 Null 0.0105972823829604 0.45369141
NSC 29443 Null 0.0105972823829604 0.35368337
NSC 306911 .beta.-D-Glucopyranose, 2,3-O-(diethylstannylene)- 0.0105972823829604 0.27609352
NSC 313985 Gold(1+), bis(trimethylphosphine)-, chloride 0.0105972823829604 0.39864038
NSC 331121 NIVEUSIN A 0.0105972823829604 0.52700814
NSC 604586 2-Butenamide, N-(4-chlorophenyl)-4,4,4-trichloro- 0.0105972823829604 0.24138716
NSC 618201 1,4-Anthracenedione, 5-hydroxy- 0.0105972823829604 0.47858023
NSC 627618 Null 0.0105972823829604 0.10869784
Total:77  Current:21    [First] [Prev] [Next] [Last]