ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 10460 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 10460; 2) Community: the network communities that were significantly associated with the response to NSC 10460; 3) Molecule: the relationships between components within communities and NSC 10460; 4) MDR: the compounds that were significantly associated with the NSC 10460.

NSC Compound Enrichment Correlation
NSC 294601 ENHYDRIN A 0.0304779558345019 -0.22481275
NSC 759877 Dasatinib (USAN) 0.0304779558345019 -0.0055257549
NSC 673435 Null 0.0304779558345021 0.10162847
NSC 12161 Adenosine, 1,2-dihydro-2-oxo- (9CI) 0.0306776553926119 -0.064156208
NSC 136722 Paucin 0.0306776553926119 -0.30464856
NSC 46691 Null 0.0306776553926119 0.058738279
NSC 609695 bis(3-chloropropyl) disulfide, S,S-dioxide 0.0306776553926119 0.081907071
NSC 622282 4H-1-Benzothiopyran-4-one, 2-(methylsulfonyl)- 0.0306776553926119 -0.24548069
NSC 623436 TGF.alpha.-PE40 0.0306776553926119 -0.16289805
NSC 629868 Null 0.0306776553926119 0.05488936
Total:44  Current:23    [First] [Prev] [Next] [Last]