ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 684481 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 684481; 2) Community: the network communities that were significantly associated with the response to NSC 684481; 3) Molecule: the relationships between components within communities and NSC 684481; 4) MDR: the compounds that were significantly associated with the NSC 684481.

NSC Compound Enrichment Correlation
NSC 330500 Macbecin II 0.00970780973624031 -0.4006058
NSC 363812 Tetraplatin 0.00970780973624031 -0.27983831
NSC 621335 Null 0.00970780973624031 -0.44990216
NSC 621336 Null 0.00970780973624031 -0.41342069
NSC 639734 Null 0.00970780973624031 0.231496
NSC 653153 Null 0.00970780973624031 0.43961659
NSC 664314 Null 0.00970780973624031 -0.15248815
NSC 668842 Null 0.00970780973624031 -0.12924169
NSC 673793 9-Acridinamine, N-[2-[bis(2-hydroxyethyl)amino]ethyl]-7-methoxy-1-nitro- 0.00970780973624031 -0.22974822
NSC 673803 9-Acridinamine, N-[3-[bis(2-hydroxyethyl)amino]propyl]- 7-methoxy-3-nitro- 0.00970780973624031 -0.27017194
Total:92  Current:24    [First] [Prev] [Next] [Last]