ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 700122 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 700122; 2) Community: the network communities that were significantly associated with the response to NSC 700122; 3) Molecule: the relationships between components within communities and NSC 700122; 4) MDR: the compounds that were significantly associated with the NSC 700122.

NSC Compound Enrichment Correlation
NSC 695937 9-Acridinone, 1-[[[[(9-methoxy-5,11-dimethyl- 6H-pyrido[4,3-b]carbazol-1-yl)amino]-3-propyl(methyl) amino]-3-propyl]amino]-4-nitro-, dimethane sulfonate salt 0.00896740831404568 0.39218404
NSC 696860 1H-1,4,7-Triazonine-1,4,7-triacetic acid, octahydro- 0.00896740831404568 0.12459877
NSC 697747 9H-Quino[4,3,2-de][1,10]phenanthrolin-9-one, 2-(3-methoxyphenyl)- 0.00896740831404568 0.15603838
NSC 676558 Null 0.0090516764346157 0.18703783
NSC 680734 Pyrido[2,3-b]acridine-5,12-dione, 11-[2-(dimethylamino)ethyl]- 0.0090516764346157 -0.030495111
NSC 750721 10-(3,4-dimethoxyphenyl)-6-(2-hydroxyethyl)-2,3,7,10-tetrahydro-[1,4]dioxino[2,3-g]furo[3,4-b]quinolin-9(6H)-one 0.0090516764346157 0.11398731
NSC 751620 Null 0.0090516764346157 0.16769187
NSC 756448 SB-390527 0.0090516764346157 -0.060814752
NSC 372474 Null 0.00995118568011497 0.69026048
NSC 702734 Null 0.0100995289754787 0.62371033
Total:112  Current:24    [First] [Prev] [Next] [Last]