ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 706031 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 706031; 2) Community: the network communities that were significantly associated with the response to NSC 706031; 3) Molecule: the relationships between components within communities and NSC 706031; 4) MDR: the compounds that were significantly associated with the NSC 706031.

NSC Compound Enrichment Correlation
NSC 695913 Null 0.0131142867047949 0.42628085
NSC 702137 Null 0.0131142867047949 -0.28610749
NSC 722565 Null 0.0131142867047949 0.17085878
NSC 724117 Null 0.0131142867047949 0.25652338
NSC 145219 Null 0.0135712240673827 0.37054918
NSC 240419 Benzoic acid, 2-[[4-[bis(2-bromopropyl)amino]-2-methylphenyl]azo]- 0.0135712240673827 0.19898457
NSC 3053 Actinomycin D 0.0135712240673827 0.23472864
NSC 357680 BUELLOLIDE 0.0135712240673827 0.22437724
NSC 365356 TETRACENOMYCIN C, AMINO-BUTYRYL- 0.0135712240673827 -0.25215213
NSC 383336 1H-Indole-3-carbonitrile, 2-amino-5-(phenylthio)- 0.0135712240673827 0.26347393
Total:75  Current:24    [First] [Prev] [Next] [Last]