ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 759004 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 759004; 2) Community: the network communities that were significantly associated with the response to NSC 759004; 3) Molecule: the relationships between components within communities and NSC 759004; 4) MDR: the compounds that were significantly associated with the NSC 759004.

NSC Compound Enrichment Correlation
NSC 645265 Null 0.0187206825450448 0.31831152
NSC 650025 Null 0.0187206825450448 0.29299723
NSC 651809 Null 0.0187206825450448 0.32141858
NSC 664993 Null 0.0187206825450448 0.17419635
NSC 669638 Null 0.0187206825450448 0.18393295
NSC 671311 Null 0.0187206825450448 0.283676
NSC 676999 Null 0.0187206825450448 0.36411589
NSC 678049 Null 0.0187206825450448 0.37929365
NSC 680715 Benzaldehyde, 5-bromo-2-hydroxy- (9CI) 0.0187206825450448 0.28681086
NSC 683048 Null 0.0187206825450448 -0.035736076
Total:58  Current:25    [First] [Prev] [Next] [Last]