ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 12097 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 12097; 2) Community: the network communities that were significantly associated with the response to NSC 12097; 3) Molecule: the relationships between components within communities and NSC 12097; 4) MDR: the compounds that were significantly associated with the NSC 12097.

NSC Compound Enrichment Correlation
NSC 700657 Trapoxin B 0.0102077332082017 0.48417382
NSC 702400 Null 0.0102077332082017 0.51029223
NSC 720841 massoia lactone 0.0102077332082017 -0.07334482
NSC 7811 Ammonium, [4-[[p-(dimethylamino)phenyl]imino]-2,5-cyclohexadien-1-ylidene]dimethyl-, chloride (8CI) 0.0102077332082017 0.30724618
NSC 85235 10.alpha.H-Ambrosa-2,11(13)-dien-12-oic acid, 6.beta.-hydroxy-4-oxo-, .gamma.-lactone (8CI) 0.0102077332082017 0.32289131
NSC 291049 Null 0.0102962192514438 0.031905762
NSC 294979 BLEOMYCIN-BAPP 0.0102962192514438 0.12151302
NSC 305222 Cytochalasin H 0.0102962192514438 -0.10780849
NSC 329226 42179 0.0102962192514438 0.35204337
NSC 619390 Null 0.0102962192514438 0.14153685
Total:105  Current:28    [First] [Prev] [Next] [Last]