ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 606698 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 606698; 2) Community: the network communities that were significantly associated with the response to NSC 606698; 3) Molecule: the relationships between components within communities and NSC 606698; 4) MDR: the compounds that were significantly associated with the NSC 606698.

NSC Compound Enrichment Correlation
NSC 642321 Null 0.0339770934764508 0.16117817
NSC 644966 Null 0.0339770934764508 0.17956647
NSC 648100 Null 0.0339770934764508 -0.062101514
NSC 659853 2-Methoxy-.beta.-estradiol 0.0339770934764508 0.097244649
NSC 671898 Null 0.0339770934764508 0.36251708
NSC 687330 Adenosine, 2'-amino-2'-deoxy-3',5'- O-[1,1,3,3-tetrakis(1-methylethyl)-1,3-disiloxanediyl]- (9CI) 0.0339770934764508 0.10696354
NSC 693118 Null 0.0339770934764508 0.0097814406
NSC 711611 Null 0.0339770934764508 0.018483542
NSC 711745 Null 0.0339770934764508 0.088478434
NSC 712734 Null 0.0339770934764508 0.30948331
Total:51  Current:28    [First] [Prev] [Next] [Last]