ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 742799 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 742799; 2) Community: the network communities that were significantly associated with the response to NSC 742799; 3) Molecule: the relationships between components within communities and NSC 742799; 4) MDR: the compounds that were significantly associated with the NSC 742799.

NSC Compound Enrichment Correlation
NSC 716951 Null 0.00970780973624031 0.62011771
NSC 720299 Methyl-7.alpha.,12.alpha.-diacetoxy-5.beta.-cholan-24-oate-~ 3-spiro-6'-(1',2',4',5'-tetraoxacyclohexane)-3'-spirocyclo pentane 0.00970780973624031 0.36921279
NSC 720447 Null 0.00970780973624031 -0.25810707
NSC 723732 8-{4-[6-(4-flurophenyl)-2-methyl-4-pyrimidinyloxy]butoxy}-7- methoxy-(11aS)-2,3,5,11a-tetrahydro-1H-benzo[e]pyrrolo[1,2-a ][1,4]diazepin-5-one 0.00970780973624031 0.3562723
NSC 727087 16-[4-(2-diethylaminoethoxy)3-methoxy benzylidene]-17-oxo-5-androsten-3a-yl acetate 0.00970780973624031 0.2904002
NSC 737757 2-(4-((oxiran-2-yl)methoxy)styryl)-4,5-dihydrooxazole 0.00970780973624031 0.26959745
NSC 748715 Null 0.00970780973624031 0.48066284
NSC 763703 (Z)-6-chloro-3-((2-(4-methoxyphenyl)-3H-benzo[d]imidazol-5-yl)methylene)indolin-2-one 0.00970780973624031 0.23755037
NSC 117356 D-Amethopterin 0.0100995289754787 0.49698068
NSC 166237 Ethanol, 2,2'-[[3-methyl-4-[[[4-(2-methyl-4-thiazolyl)phenyl]imino]methyl]phenyl]imino]bis-, dimethanesulfonate (ester), monohydrochloride (9CI) 0.0100995289754787 0.40926938
Total:101  Current:28    [First] [Prev] [Next] [Last]