ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 728037 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 728037; 2) Community: the network communities that were significantly associated with the response to NSC 728037; 3) Molecule: the relationships between components within communities and NSC 728037; 4) MDR: the compounds that were significantly associated with the NSC 728037.

NSC Compound Enrichment Correlation
NSC 708393 Null 0.00313644776247642 0.53491616
NSC 714000 Null 0.00313644776247642 0.34781726
NSC 30863 Null 0.00347157511980527 0.20624992
NSC 637008 Null 0.00347157511980527 0.20819493
NSC 641385 Null 0.00347157511980527 0.088652729
NSC 649903 Null 0.00347157511980527 0.3889935
NSC 657348 Null 0.00347157511980527 0.083576906
NSC 673828 Null 0.00347157511980527 0.14423992
NSC 689069 Null 0.00347157511980527 0.29908591
NSC 698931 Null 0.00347157511980527 0.24403683
Total:171  Current:32    [First] [Prev] [Next] [Last]