ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 750685 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 750685; 2) Community: the network communities that were significantly associated with the response to NSC 750685; 3) Molecule: the relationships between components within communities and NSC 750685; 4) MDR: the compounds that were significantly associated with the NSC 750685.

NSC Compound Enrichment Correlation
NSC 743530 Null 0.0105972823829604 0.60763553
NSC 743876 Null 0.0105972823829604 0.40829546
NSC 79093 5-Hydroxy-6,7,8,4'-tetramethoxyflavone 0.0105972823829604 0.14155206
NSC 87222 ACTINOMYCIN C3 0.0105972823829604 0.13371355
NSC 109874 Benzimate, Carbendanim, Carbendazim 0.0119221520283057 0.15089771
NSC 167406 .beta.-Ursolic acid 0.0119221520283057 0.024644806
NSC 3074 s-Triazine, 4,6-diamino-1-(p-chlorophenyl)-1,2-dihydro-2,2-dimethyl-, monohydrochloride (8CI) 0.0119221520283057 -0.21713819
NSC 35753 Pyrocatechol, 4,4'-(meso-1,2-diethylethylene)di- 0.0119221520283057 0.46698499
NSC 382053 Null 0.0119221520283057 0.32994492
NSC 57187 Null 0.0119221520283057 -0.024565348
Total:111  Current:32    [First] [Prev] [Next] [Last]