ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 681643 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 681643; 2) Community: the network communities that were significantly associated with the response to NSC 681643; 3) Molecule: the relationships between components within communities and NSC 681643; 4) MDR: the compounds that were significantly associated with the NSC 681643.

NSC Compound Enrichment Correlation
NSC 683782 Null 0.0228801759885687 0.31663059
NSC 693118 Null 0.0228801759885687 0.50554841
NSC 698959 Null 0.0228801759885687 0.30929647
NSC 700136 Null 0.0228801759885687 0.10669112
NSC 702759 Null 0.0228801759885687 0.064323112
NSC 704614 Null 0.0228801759885687 0.053310911
NSC 705874 Null 0.0228801759885687 0.15484476
NSC 707691 Null 0.0228801759885687 0.38141737
NSC 709971 7H-Thieno[3',4':3,4]cyclopent[1,2-d]oxazol-7-one, 4,6-dibromo-1,2,3a,7a-tetrahydro-2-thioxo-, CIS- 0.0228801759885687 0.12180004
NSC 716089 Null 0.0228801759885687 0.040523172
Total:68  Current:35    [First] [Prev] [Next] [Last]