ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 758539 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 758539; 2) Community: the network communities that were significantly associated with the response to NSC 758539; 3) Molecule: the relationships between components within communities and NSC 758539; 4) MDR: the compounds that were significantly associated with the NSC 758539.

NSC Compound Enrichment Correlation
NSC 712001 Null 0.0090516764346157 0.17307697
NSC 717571 Null 0.0090516764346157 0.21041136
NSC 718303 Null 0.0090516764346157 0.25933836
NSC 721084 Null 0.0090516764346157 0.058506465
NSC 721531 Null 0.0090516764346157 0.31985643
NSC 726311 Null 0.0090516764346157 0.2280064
NSC 726373 Null 0.0090516764346157 -0.12462653
NSC 733008 Null 0.0090516764346157 0.2054862
NSC 734187 Null 0.0090516764346157 0.39464251
NSC 736609 Null 0.0090516764346157 0.23671873
Total:159  Current:35    [First] [Prev] [Next] [Last]