ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 104942 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 104942; 2) Community: the network communities that were significantly associated with the response to NSC 104942; 3) Molecule: the relationships between components within communities and NSC 104942; 4) MDR: the compounds that were significantly associated with the NSC 104942.

NSC Compound Enrichment Correlation
NSC 657271 (+/-) Ethyl cis-2-(3,4-dihydroxyphenyl) cyclopropane-carboxylate 0.0138010872611486 0.46177454
NSC 660029 Null 0.0138010872611486 -0.026814543
NSC 667909 Null 0.0138010872611486 0.081818546
NSC 672120 Oxireno[9,10]cyclodeca[1,2-b]furan-6,9(7H,10aH)-dione, 1a,2,3,7a,8,10b-hexahydro-1a,5-dimethyl-8-methylene-, stereoisomer 0.0138010872611486 0.62321888
NSC 676532 Ether-20 0.0138010872611486 -0.042281447
NSC 685285 Null 0.0138010872611486 0.039663827
NSC 688228 Null 0.0138010872611486 0.14659553
NSC 692303 2,3-Dihydro-3(R)-[4'hydroxyphenylsulfinyl]brefeldin A 0.0138010872611486 0.13798319
NSC 700862 4H-Cyclopenta[c]thiophen-4-one, 1,3-dichloro- 5,6-dihydro-6-hydroxy- 0.0138010872611486 0.37929821
NSC 726578 Null 0.0138010872611486 0.33698726
Total:97  Current:38    [First] [Prev] [Next] [Last]