ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 644622 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 644622; 2) Community: the network communities that were significantly associated with the response to NSC 644622; 3) Molecule: the relationships between components within communities and NSC 644622; 4) MDR: the compounds that were significantly associated with the NSC 644622.

NSC Compound Enrichment Correlation
NSC 102627 Yoshi 864 0.0114553853234976 0.41115669
NSC 110602 Phosphonium, triphenyl-1,2-propadienyl-, bromide (9CI) 0.0114553853234976 0.34207618
NSC 146604 FUR 0.0114553853234976 0.21418971
NSC 15628 Cinnasil 0.0114553853234976 0.3362982
NSC 161128 Urea, N-[[(dimethylamino)thioxomethyl]thio]-N-methyl-N'-phenyl- 0.0114553853234976 0.32305724
NSC 166641 6H-Furo[2',3':4,5]oxazolo[3,2-a]pyrimidine-2-methanol, 7-fluoro-2,3,3a,9a-tetrahydro-3-hydroxy-6-imino-, monohydrochloride 0.0114553853234976 0.43444476
NSC 212509 Ergosta-2,24-dien-26-oic acid, 5,6-epoxy-4,14,17,20,22-pentahydroxy-1-oxo-, .delta.-lactone, (4.beta.,5.beta.,6.beta.,17.alpha.,22R)- (9CI) 0.0114553853234976 0.37003953
NSC 237677 Null 0.0114553853234976 0.49701371
NSC 3424 Acridine, 9-(4-[bis(2-chloroethyl)amino]-1-methylbutylamino)-6-chloro-2-methoxy-, dihydrochloride 0.0114553853234976 0.49299309
NSC 353500 Null 0.0114553853234976 0.30606571
Total:114  Current:38    [First] [Prev] [Next] [Last]