ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 690042 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 690042; 2) Community: the network communities that were significantly associated with the response to NSC 690042; 3) Molecule: the relationships between components within communities and NSC 690042; 4) MDR: the compounds that were significantly associated with the NSC 690042.

NSC Compound Enrichment Correlation
NSC 669020 Null 0.000366080877485933 -0.35747583
NSC 145219 Null 0.000429167759775562 0.4282816
NSC 372950 Null 0.000429167759775562 0.6218661
NSC 713324 Null 0.000429167759775562 0.16193116
NSC 724910 3,12-Epoxy-12H-pyrano[4,3-j]-1,2-benzodioxepin, 10,10'-[(2-hydroxy-1,3-propanediyl)bis(oxy)] bis[decahydro- 3,6,9-trimethyl-, hemisuccinate 0.000429167759775562 0.40590684
NSC 740613 Imidazole-5-one deri 0.000429167759775562 -0.20782382
NSC 763266 Null 0.000429167759775562 0.44175216
NSC 680721 5H-1,4,8,11-Benzotetrathiacyclotridecin- 13,14-dicarbonitrile, 2,3,6,7,9,10-hexahydro- 0.00043210738083896 -0.23373216
NSC 736049 N-[2-(4-methoxyphenyl)-4-oxo-1,3-thiazolidin-3-yl]-N'-(2-met hylimidazo[1,2-a]pyridin-3-yl)urea 0.00043210738083896 -0.34961807
NSC 127157 Null 0.000573863872925591 0.45654553
Total:131  Current:4    [First] [Prev] [Next] [Last]