ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 692306 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 692306; 2) Community: the network communities that were significantly associated with the response to NSC 692306; 3) Molecule: the relationships between components within communities and NSC 692306; 4) MDR: the compounds that were significantly associated with the NSC 692306.

NSC Compound Enrichment Correlation
NSC 646924 Null 0.0337307532806863 0.016670294
NSC 664343 Null 0.0337307532806863 -0.11020487
NSC 667728 Null 0.0337307532806863 0.13361863
NSC 668499 Null 0.0337307532806863 0.39027534
NSC 672054 Null 0.0337307532806863 0.040508935
NSC 676317 Null 0.0337307532806863 -0.27578071
NSC 679833 Null 0.0337307532806863 0.044423828
NSC 693325 Null 0.0337307532806868 -0.039689113
NSC 699109 Null 0.0337307532806868 -0.10851112
NSC 702106 Null 0.0337307532806868 0.18294084
Total:66  Current:42    [First] [Prev] [Next] [Last]