ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 110602 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 110602; 2) Community: the network communities that were significantly associated with the response to NSC 110602; 3) Molecule: the relationships between components within communities and NSC 110602; 4) MDR: the compounds that were significantly associated with the NSC 110602.

NSC Compound Enrichment Correlation
NSC 626176 Null 0.0352028253287042 0.37795117
NSC 631578 Null 0.0352028253287042 0.19161328
NSC 633021 Null 0.0352028253287042 0.28394136
NSC 638436 Null 0.0352028253287042 0.026927037
NSC 645931 Null 0.0352028253287042 0.019717447
NSC 652731 Null 0.0352028253287042 0.16616864
NSC 664890 Null 0.0352028253287042 0.20370619
NSC 670121 11-Hydroxy aclacinomycin A 0.0352028253287042 0.31385651
NSC 673597 Null 0.0352028253287042 0.58285679
NSC 700862 4H-Cyclopenta[c]thiophen-4-one, 1,3-dichloro- 5,6-dihydro-6-hydroxy- 0.0352028253287042 0.39541503
Total:63  Current:43    [First] [Prev] [Next] [Last]