ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 669020 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 669020; 2) Community: the network communities that were significantly associated with the response to NSC 669020; 3) Molecule: the relationships between components within communities and NSC 669020; 4) MDR: the compounds that were significantly associated with the NSC 669020.

NSC Compound Enrichment Correlation
NSC 682451 Benzo[1,2-b:4,5-b']dithiophene-4,8-dione, 2,7-bis(1-hydroxyethyl)- 0.0228801759885687 -0.24086541
NSC 684438 Null 0.0228801759885687 0.27084635
NSC 689140 1H,3H-Benzo[c]pyrrolo[3,4-a]carbazole-1,3-dione, 2,3a,3b,4,5,6,7,7a-octahydro-2-(4-methoxyphenyl)- 9-methyl-5-phenyl- 0.0228801759885687 0.71399809
NSC 689620 Null 0.0228801759885687 -0.053857864
NSC 699148 Null 0.0228801759885687 -0.17031392
NSC 709971 7H-Thieno[3',4':3,4]cyclopent[1,2-d]oxazol-7-one, 4,6-dibromo-1,2,3a,7a-tetrahydro-2-thioxo-, CIS- 0.0228801759885687 -0.2579729
NSC 711102 Null 0.0228801759885687 0.55621052
NSC 715266 Benzoxazole, 5-chloro-2-(chloromethyl)- 0.0228801759885687 -0.085089436
NSC 716089 Null 0.0228801759885687 -0.10461619
NSC 716768 Null 0.0228801759885687 0.024210639
Total:82  Current:44    [First] [Prev] [Next] [Last]