ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 656209 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 656209; 2) Community: the network communities that were significantly associated with the response to NSC 656209; 3) Molecule: the relationships between components within communities and NSC 656209; 4) MDR: the compounds that were significantly associated with the NSC 656209.

NSC Compound Enrichment Correlation
NSC 176507 Fastigilin C 0.0220039422291538 0.71371298
NSC 255104 Des-O-methylgeldanamycin 0.0220039422291538 0.56777745
NSC 29443 Null 0.0220039422291538 0.56804681
NSC 5159 X 465A 0.0220039422291538 0.21499946
NSC 608970 Null 0.0220039422291538 0.35343992
NSC 623925 Null 0.0220039422291538 0.83951636
NSC 628591 Null 0.0220039422291538 0.53863223
NSC 631477 p-Chloranilinum[bis(p-chloraniline)dioxalatoruthenate(III)] 0.0220039422291538 0.34034326
NSC 647328 Null 0.0220039422291538 0.72597628
NSC 156625 CORALYNE, NOR, 8-ETHYL 0.0228506033927954 -0.035531733
Total:76  Current:46    [First] [Prev] [Next] [Last]