ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 681646 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 681646; 2) Community: the network communities that were significantly associated with the response to NSC 681646; 3) Molecule: the relationships between components within communities and NSC 681646; 4) MDR: the compounds that were significantly associated with the NSC 681646.

NSC Compound Enrichment Correlation
NSC 643836 Null 0.0385613993886001 0.15599199
NSC 660313 Null 0.0385613993886001 0.078515223
NSC 66301 Null 0.0385613993886001 0.062872241
NSC 665490 Null 0.0385613993886001 0.072771378
NSC 671765 3-[2-pyrrolidino] ethoxy-17-butyl-17-aza-1,3,5(10)-estratriene-16,17.alpha.-dione 0.0385613993886001 0.13050107
NSC 672974 Null 0.0385613993886001 0.63388119
NSC 673787 Null 0.0385613993886001 0.074280169
NSC 676830 Null 0.0385613993886001 0.1550661
NSC 690248 Null 0.0385613993886001 0.10584306
NSC 693135 Null 0.0385613993886001 0.19725082
Total:69  Current:46    [First] [Prev] [Next] [Last]