ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 169774 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 169774; 2) Community: the network communities that were significantly associated with the response to NSC 169774; 3) Molecule: the relationships between components within communities and NSC 169774; 4) MDR: the compounds that were significantly associated with the NSC 169774.

NSC Compound Enrichment Correlation
NSC 750341 7,8-dihydroxyflavone 0.0065871594677386 0.35077403
NSC 76627 Antibiotic B 61,893 0.0065871594677386 0.43438564
NSC 85700 Quinolinium, 2-[2-(8-hydroxy-5-quinolyl)vinyl]-1,6-methyl-, iodide (8CI) 0.0065871594677386 0.23208466
NSC 212446 Null 0.0070787592519192 0.44351184
NSC 302289 BOHLMANN K2631 0.0070787592519192 0.2902611
NSC 306107 2-Naphthalenecarboxylic acid, 4,4'-methylenebis[3-hydroxy-, bis[tris(4-aminophenyl)methyl] ester 0.0070787592519192 -0.168515
NSC 3091 Ammonium, [.alpha.-[p-(dimethylamino)phenyl]-.alpha.-[4-(dimethyliminio)-2,5-cyclohexadien-1-ylidene]-p-tolyl]ethyldimethyl-, bromide, chloride (8CI) 0.0070787592519192 0.34577134
NSC 339578 Null 0.0070787592519192 0.38969981
NSC 372950 Null 0.0070787592519192 0.36793592
NSC 402717 Null 0.0070787592519192 0.59037237
Total:146  Current:47    [First] [Prev] [Next] [Last]