ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 341936 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 341936; 2) Community: the network communities that were significantly associated with the response to NSC 341936; 3) Molecule: the relationships between components within communities and NSC 341936; 4) MDR: the compounds that were significantly associated with the NSC 341936.

NSC Compound Enrichment Correlation
NSC 81052 Streptonigrin analog (MeO-N3) 0.0187770954927749 0.46712239
NSC 294600 MELAMPODININ 0.0187770954927753 0.44074979
NSC 135168 Null 0.024225674400439 0.35262512
NSC 48856 Null 0.024225674400439 0.29367076
NSC 66211 Null 0.024225674400439 0.25004607
NSC 663249 Triapine 0.024225674400439 0.53824434
NSC 671637 Null 0.024225674400439 -0.0026025576
NSC 698035 Null 0.024225674400439 0.39551424
NSC 705701 Alsterpaullone 0.024225674400439 0.13316325
NSC 726434 4,11-bis[(2-aminoethyl)amino]-1-methyl-1H-naphtho[2,3-f]indo le-5,10-dione diacetate 0.024225674400439 0.19615742
Total:96  Current:48    [First] [Prev] [Next] [Last]