ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 730460 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 730460; 2) Community: the network communities that were significantly associated with the response to NSC 730460; 3) Molecule: the relationships between components within communities and NSC 730460; 4) MDR: the compounds that were significantly associated with the NSC 730460.

NSC Compound Enrichment Correlation
NSC 685459 Null 0.00845932736945082 0.30853818
NSC 688329 Null 0.00845932736945082 0.29716336
NSC 690024 1,4-Butanediamine, N,N'-bis[3-[(phenylmethyl)amino]propyl]-,tetra(trifluoroacetate) 0.00845932736945082 0.30097698
NSC 692021 Null 0.00845932736945082 0.19064701
NSC 692580 Null 0.00845932736945082 0.4276144
NSC 694002 2-Butenedioic acid, (E)-, 2-[3-[[[4-(acetyloxy)butyl]- 3H-1,2,3-triazol-4-yl]methyl]-1,2,3,4-tetrahydro-5-methyl-2,4-dioxo-1-pyrimidinyl]-, diethyl ester 0.00845932736945082 0.36283706
NSC 695267 Null 0.00845932736945082 0.44031463
NSC 700913 Null 0.00845932736945082 0.20642598
NSC 702158 7-epi-3,4-bis-nor-dolastatin 11 0.00845932736945082 0.23133354
NSC 702378 Null 0.00845932736945082 0.44003277
Total:151  Current:49    [First] [Prev] [Next] [Last]