ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 640212 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 640212; 2) Community: the network communities that were significantly associated with the response to NSC 640212; 3) Molecule: the relationships between components within communities and NSC 640212; 4) MDR: the compounds that were significantly associated with the NSC 640212.

NSC Compound Enrichment Correlation
NSC 657002 Null 0.000710545569439728 0.34863688
NSC 661428 Null 0.000710545569439728 0.42839075
NSC 670421 Null 0.000710545569439728 0.55200662
NSC 734296 6-(3-Bromopropyl)-5,6-dihydro-8,9-dimethoxy-3-nitro-5,11-dio xo-11H-indeno[1,2-c]isoquinoline 0.000710545569439728 0.21262475
NSC 90810 Null 0.000710545569439728 0.4887383
NSC 641054 Null 0.000779967423316734 0.43933961
NSC 662781 Benzene, 1,1'-[(1,3-butadiene-1,4-diyl)sulfonyl]bis 0.000779967423316734 0.37203353
NSC 666114 Null 0.000779967423316734 0.4628344
NSC 333856 NSC 329083 0.000864859564133842 0.22133909
NSC 403376 Null 0.000864859564133842 0.31255602
Total:93  Current:5    [First] [Prev] [Next] [Last]