ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 705870 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 705870; 2) Community: the network communities that were significantly associated with the response to NSC 705870; 3) Molecule: the relationships between components within communities and NSC 705870; 4) MDR: the compounds that were significantly associated with the NSC 705870.

NSC Compound Enrichment Correlation
NSC 722858 maleimide carbazole 0.0285477013888565 -0.0042116673
NSC 724037 Null 0.0285477013888565 0.28162601
NSC 724319 Arylmethylene-F 0.0285477013888565 0.063445016
NSC 731589 Null 0.0285477013888565 0.19145299
NSC 734201 Null 0.0285477013888565 -0.1741345
NSC 734626 Null 0.0285477013888565 0.12770263
NSC 744206 Null 0.0285477013888565 0.069763576
NSC 751623 Null 0.0285477013888565 0.054271712
NSC 122864 Styrene, 2,6-dichloro-.beta.-nitro- 0.0285477013888569 0.051358577
NSC 134228 .alpha.-Toluenethiol, .alpha.-(nitromethyl)-,acetate (ester) (8CI) 0.0285477013888569 0.21461378
Total:83  Current:50    [First] [Prev] [Next] [Last]