ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 680721 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 680721; 2) Community: the network communities that were significantly associated with the response to NSC 680721; 3) Molecule: the relationships between components within communities and NSC 680721; 4) MDR: the compounds that were significantly associated with the NSC 680721.

NSC Compound Enrichment Correlation
NSC 699680 Z-.alpha.-Chlorochalcone 0.0248868750898605 -0.23387182
NSC 700913 Null 0.0248868750898605 -0.12450275
NSC 701638 Null 0.0248868750898605 0.016139024
NSC 702158 7-epi-3,4-bis-nor-dolastatin 11 0.0248868750898605 -0.072982046
NSC 706995 Entinostat 0.0248868750898605 -0.24705321
NSC 716524 Null 0.0248868750898605 -0.021080135
NSC 717065 Null 0.0248868750898605 -0.28399951
NSC 722982 Null 0.0248868750898605 -0.33068328
NSC 724435 Null 0.0248868750898605 -0.18616186
NSC 724998 MNR-2-50 0.0248868750898605 0.044828961
Total:98  Current:52    [First] [Prev] [Next] [Last]