ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 667722 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 667722; 2) Community: the network communities that were significantly associated with the response to NSC 667722; 3) Molecule: the relationships between components within communities and NSC 667722; 4) MDR: the compounds that were significantly associated with the NSC 667722.

NSC Compound Enrichment Correlation
NSC 709237 Camptothecin Derivative 0.0304779558345021 -0.050792298
NSC 722858 maleimide carbazole 0.0304779558345021 -0.00098799515
NSC 734626 Null 0.0304779558345021 0.10170028
NSC 743430 2-{4-[4-(4-{4-[6-(4-methyl piperazino)-1H-benzo[d]imidazole-2-yl]phenoxy}butyl)piperazino]butyl}-2,3-dihydro-1H-benzo[de]isoquinoline-1,3-dione 0.0304779558345021 0.10976381
NSC 748494 Null 0.0304779558345021 -0.048520951
NSC 751623 Null 0.0304779558345021 -0.046314411
NSC 754771 Itraconazole 0.0304779558345021 0.35702976
NSC 137443 Kalafungin(USAN) 0.0306776553926119 -0.18134037
NSC 258812 N,N-Dimethyldaunomycin hydrochloride 0.0306776553926119 -0.14941921
NSC 291926 Null 0.0306776553926119 -0.19731532
Total:82  Current:53    [First] [Prev] [Next] [Last]