ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 743506 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 743506; 2) Community: the network communities that were significantly associated with the response to NSC 743506; 3) Molecule: the relationships between components within communities and NSC 743506; 4) MDR: the compounds that were significantly associated with the NSC 743506.

NSC Compound Enrichment Correlation
NSC 331121 NIVEUSIN A 0.0414190425892871 0.34182545
NSC 602130 13-Desoxyphomenone 0.0414190425892871 0.18087198
NSC 624872 Null 0.0414190425892871 0.11288356
NSC 627506 Null 0.0414190425892871 0.28342275
NSC 639977 Null 0.0414190425892871 0.53503759
NSC 645777 STREPTOMYCES ANTIBIOTIC DC-107 0.0414190425892871 0.26644242
NSC 645991 Null 0.0414190425892871 0.41470439
NSC 647395 Null 0.0414190425892871 0.42184253
NSC 650351 Null 0.0414190425892871 0.4394998
NSC 658088 Null 0.0414190425892871 0.30042583
Total:61  Current:53    [First] [Prev] [Next] [Last]