ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 702117 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 702117; 2) Community: the network communities that were significantly associated with the response to NSC 702117; 3) Molecule: the relationships between components within communities and NSC 702117; 4) MDR: the compounds that were significantly associated with the NSC 702117.

NSC Compound Enrichment Correlation
NSC 14022 Bis(methylthio)maleonitrile 0.0162638908166157 0.35505965
NSC 146604 FUR 0.0162638908166157 0.028218931
NSC 154572 Null 0.0162638908166157 0.092084293
NSC 156625 CORALYNE, NOR, 8-ETHYL 0.0162638908166157 0.076051501
NSC 161128 Urea, N-[[(dimethylamino)thioxomethyl]thio]-N-methyl-N'-phenyl- 0.0162638908166157 0.29843533
NSC 251682 Jacaramome 0.0162638908166157 0.3872584
NSC 286122 Null 0.0162638908166157 0.25799787
NSC 300288 1H-Benz[de]isoquinoline-1,3(2H)-dione, 2-[2-(dimethylamino)ethyl]-5-nitro- 0.0162638908166157 -0.10570245
NSC 302289 BOHLMANN K2631 0.0162638908166157 0.38459586
NSC 38087 Null 0.0162638908166157 0.41281936
Total:124  Current:55    [First] [Prev] [Next] [Last]