ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 671315 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 671315; 2) Community: the network communities that were significantly associated with the response to NSC 671315; 3) Molecule: the relationships between components within communities and NSC 671315; 4) MDR: the compounds that were significantly associated with the NSC 671315.

NSC Compound Enrichment Correlation
NSC 691037 Null 0.0421163101172308 0.46553979
NSC 696656 Null 0.0421163101172308 0.22416796
NSC 709520 Null 0.0421163101172308 0.3584708
NSC 710598 Null 0.0421163101172308 -0.20396768
NSC 716545 Spiro[5.5]undecan-3-ol, 2,8-dibromo-9-chloro-1,1,9-trimethyl-5-methylene-, (2R,3S,6R,8R,9R)- (9CI) 0.0421163101172308 0.25281287
NSC 729518 Null 0.0421163101172308 0.17538537
NSC 731820 Null 0.0421163101172308 0.069679654
NSC 732122 2-[3-(Benzothiazol-2-ylsulfanyl)-3-(4-methoxy-phenyl)-allyli dene]-malononitrile 0.0421163101172308 0.38701047
NSC 733795 3-O-Methyl-16-formyl-17-(2'-furyl)estra-1,3,5(10),16-tetraen -3-ol 0.0421163101172308 0.29129223
NSC 743696 Null 0.0421163101172308 0.39123372
Total:61  Current:56    [First] [Prev] [Next] [Last]