ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 728317 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 728317; 2) Community: the network communities that were significantly associated with the response to NSC 728317; 3) Molecule: the relationships between components within communities and NSC 728317; 4) MDR: the compounds that were significantly associated with the NSC 728317.

NSC Compound Enrichment Correlation
NSC 752761 Null 0.0186186224062458 0.0024988807
NSC 755880 Mitomycin (USAN) 0.0186186224062458 0.31721943
NSC 762908 2-(4-(methylsulfonyl)phenyl)-6-p-tolyl-4,5-dihydropyridazin-3(2H)-one 0.0186186224062458 0.17517648
NSC 81280 Null 0.0186186224062458 0.059293052
NSC 11240 Aizen Victoria Blue BOH 0.0186186224062459 0.012569651
NSC 264077 Phosphonium, (2-bromoethyl)triphenyl-, bromide 0.0186186224062459 0.23334713
NSC 3531 component of Cort-Quin 0.0186186224062459 0.30334719
NSC 56410 Porfiromycin 0.0186186224062459 0.42585169
NSC 624851 Null 0.0186186224062459 0.41797282
NSC 635306 Null 0.0186186224062459 0.34921589
Total:116  Current:56    [First] [Prev] [Next] [Last]