ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 656901 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 656901; 2) Community: the network communities that were significantly associated with the response to NSC 656901; 3) Molecule: the relationships between components within communities and NSC 656901; 4) MDR: the compounds that were significantly associated with the NSC 656901.

NSC Compound Enrichment Correlation
NSC 629676 N-Benzyl-2(R)-hydroxymethyl-3(R),4(R),5(S)- tribenzyloxypiperidine 0.0268790882218883 0.18405442
NSC 631583 Null 0.0268790882218883 0.28783125
NSC 12150 Decanediamine, N,N'-bis(4-amino-2-methyl-6-quinolinyl)-, dihydrochloride 0.0286383688883668 0.54304094
NSC 146604 FUR 0.0286383688883668 0.2803803
NSC 161128 Urea, N-[[(dimethylamino)thioxomethyl]thio]-N-methyl-N'-phenyl- 0.0286383688883668 0.31789983
NSC 166641 6H-Furo[2',3':4,5]oxazolo[3,2-a]pyrimidine-2-methanol, 7-fluoro-2,3,3a,9a-tetrahydro-3-hydroxy-6-imino-, monohydrochloride 0.0286383688883668 0.28296288
NSC 175630 Toyocamycin, 6-amino- 0.0286383688883668 0.13797388
NSC 212509 Ergosta-2,24-dien-26-oic acid, 5,6-epoxy-4,14,17,20,22-pentahydroxy-1-oxo-, .delta.-lactone, (4.beta.,5.beta.,6.beta.,17.alpha.,22R)- (9CI) 0.0286383688883668 0.090453336
NSC 237677 Null 0.0286383688883668 0.3097461
NSC 300288 1H-Benz[de]isoquinoline-1,3(2H)-dione, 2-[2-(dimethylamino)ethyl]-5-nitro- 0.0286383688883668 0.33430046
Total:89  Current:58    [First] [Prev] [Next] [Last]