ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 684112 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 684112; 2) Community: the network communities that were significantly associated with the response to NSC 684112; 3) Molecule: the relationships between components within communities and NSC 684112; 4) MDR: the compounds that were significantly associated with the NSC 684112.

NSC Compound Enrichment Correlation
NSC 676916 1-[m-methyl anilino malonyl]-3-methyl-4-[4'-.beta.-sulphato ethyl sulphonyl phenyl azo]-5-pyrazolone 0.0352383000003058 0.47709015
NSC 677959 16.beta.-N-methylpiperazino-5-androstene-3.beta.,17.beta.-diol 0.0352383000003058 0.29384747
NSC 680931 Null 0.0352383000003058 0.5865355
NSC 679528 Null 0.0368378753842886 0.24201148
NSC 683905 Null 0.0368378753842886 0.17946345
NSC 698254 5'-Formyl-2,5-bis(2'-selenyl)-N-methylpyrrol 0.0368378753842886 0.078161348
NSC 732980 9-Hydroxy-5(3-phenylpropyl)-5H-indeno[1,2-b]indol-10-one 0.0368378753842886 0.14506207
NSC 760951 Null 0.0368378753842886 0.32685307
NSC 697777 Null 0.0378615809326463 -0.13023765
NSC 722392 Null 0.0378615809326463 0.0010398802
Total:76  Current:58    [First] [Prev] [Next] [Last]