ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 645809 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 645809; 2) Community: the network communities that were significantly associated with the response to NSC 645809; 3) Molecule: the relationships between components within communities and NSC 645809; 4) MDR: the compounds that were significantly associated with the NSC 645809.

NSC Compound Enrichment Correlation
NSC 697504 Null 0.00103112124545271 0.27293633
NSC 728901 Null 0.00103112124545271 0.20713188
NSC 746930 Null 0.00103112124545271 0.31025128
NSC 89671 Ascotoxin 0.00103112124545271 -0.21674855
NSC 154318 Methanesulfon-m-anisidide, 4'-[(3-chloro-5-methoxy-9-acridinyl)amino]-, monomethanesulfonate 0.00140570135773563 0.76514105
NSC 53327 Null 0.00140570135773563 0.39056358
NSC 627748 Null 0.00140570135773563 0.29559286
NSC 645306 Null 0.00140570135773563 0.30578455
NSC 666110 Null 0.00140570135773563 0.12343644
NSC 680300 Null 0.00140570135773563 0.33403874
Total:98  Current:6    [First] [Prev] [Next] [Last]