ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 694619 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 694619; 2) Community: the network communities that were significantly associated with the response to NSC 694619; 3) Molecule: the relationships between components within communities and NSC 694619; 4) MDR: the compounds that were significantly associated with the NSC 694619.

NSC Compound Enrichment Correlation
NSC 694342 Null 0.0329129886465387 -0.089195264
NSC 708074 Null 0.0329129886465389 0.43883029
NSC 719480 Null 0.0329129886465389 -0.31136733
NSC 740963 Null 0.0329129886465389 0.22748517
NSC 749 Azaguanine 0.0329129886465389 0.14488025
NSC 759135 METHYLENE BLUE 0.0329129886465389 0.26834505
NSC 760979 Null 0.0329129886465389 0.11571879
NSC 403831 Null 0.0348993771550531 0.056743096
NSC 623879 Null 0.0348993771550531 0.3487488
NSC 627988 Null 0.0348993771550531 0.28843217
Total:85  Current:60    [First] [Prev] [Next] [Last]