ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 74702 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 74702; 2) Community: the network communities that were significantly associated with the response to NSC 74702; 3) Molecule: the relationships between components within communities and NSC 74702; 4) MDR: the compounds that were significantly associated with the NSC 74702.

NSC Compound Enrichment Correlation
NSC 618093 Null 0.043472147060915 0.17224558
NSC 629039 Null 0.043472147060915 0.23169218
NSC 646395 Null 0.043472147060915 0.3649939
NSC 649107 Null 0.043472147060915 0.28506536
NSC 658227 Null 0.043472147060915 0.30718572
NSC 658837 Null 0.043472147060915 0.45176329
NSC 666124 Null 0.043472147060915 0.27986719
NSC 670694 Null 0.043472147060915 0.39387564
NSC 672140 Null 0.043472147060915 0.2816661
NSC 672304 Null 0.043472147060915 0.44660631
Total:82  Current:63    [First] [Prev] [Next] [Last]