ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 337851 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 337851; 2) Community: the network communities that were significantly associated with the response to NSC 337851; 3) Molecule: the relationships between components within communities and NSC 337851; 4) MDR: the compounds that were significantly associated with the NSC 337851.

NSC Compound Enrichment Correlation
NSC 673453 Null 0.0171490505199913 0.44271074
NSC 68091 WLN: WS3&1U1SW3 -T 0.0171490505199913 0.320239
NSC 683516 Null 0.0171490505199913 0.36300507
NSC 686385 Null 0.0171490505199913 0.43676241
NSC 690635 Null 0.0171490505199913 0.56355003
NSC 692582 Null 0.0171490505199913 0.54587695
NSC 702117 Null 0.0171490505199913 0.12526725
NSC 709849 Null 0.0171490505199913 0.52026067
NSC 711618 Null 0.0171490505199913 0.56169834
NSC 712578 Null 0.0171490505199913 0.42500765
Total:134  Current:64    [First] [Prev] [Next] [Last]