ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 671002 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 671002; 2) Community: the network communities that were significantly associated with the response to NSC 671002; 3) Molecule: the relationships between components within communities and NSC 671002; 4) MDR: the compounds that were significantly associated with the NSC 671002.

NSC Compound Enrichment Correlation
NSC 510656 Benzonitrile, 2-amino-3,5-dinitro- (9CI) 0.043472147060915 0.17716878
NSC 618932 Null 0.043472147060915 0.37500899
NSC 624523 Null 0.043472147060915 0.27497336
NSC 629039 Null 0.043472147060915 0.42337123
NSC 630357 Null 0.043472147060915 0.40359043
NSC 631133 Null 0.043472147060915 0.20363969
NSC 631578 Null 0.043472147060915 0.14129108
NSC 646098 Null 0.043472147060915 -0.02220445
NSC 648154 Null 0.043472147060915 0.4264705
NSC 665899 Null 0.043472147060915 0.18165863
Total:86  Current:65    [First] [Prev] [Next] [Last]