ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 351521 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 351521; 2) Community: the network communities that were significantly associated with the response to NSC 351521; 3) Molecule: the relationships between components within communities and NSC 351521; 4) MDR: the compounds that were significantly associated with the NSC 351521.

NSC Compound Enrichment Correlation
NSC 131020 Null 0.00248668807445192 0.71253904
NSC 132483 Aminopterin Derivative 0.00248668807445192 0.72596656
NSC 625737 Null 0.00248668807445195 0.45486993
NSC 655072 Null 0.00248668807445195 0.11589254
NSC 667707 Null 0.00248668807445195 0.53140536
NSC 682764 Pyrido[3,2-d][1]benzazepin-6-one, 4-(4-chlorophenyl)-2-phenyl- 0.00248668807445195 -0.026657947
NSC 697653 Null 0.00248668807445195 0.42987949
NSC 699122 Palisol 0.00248668807445195 0.30706928
NSC 702400 Null 0.00248668807445195 0.54027691
NSC 705022 Null 0.00248668807445195 0.41482824
Total:89  Current:7    [First] [Prev] [Next] [Last]