ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 718303 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 718303; 2) Community: the network communities that were significantly associated with the response to NSC 718303; 3) Molecule: the relationships between components within communities and NSC 718303; 4) MDR: the compounds that were significantly associated with the NSC 718303.

NSC Compound Enrichment Correlation
NSC 651081 1H-Pyrrolo[1,2-a]benzimidazole-5,8-dione, 6-(acetylamino)- 2,3-dihydro-3-hydroxy-7-methyl- 0.0248868750898601 0.16390533
NSC 652151 Null 0.0248868750898601 0.37444412
NSC 658874 Null 0.0248868750898601 0.056644341
NSC 662781 Benzene, 1,1'-[(1,3-butadiene-1,4-diyl)sulfonyl]bis 0.0248868750898601 0.25406657
NSC 665524 Null 0.0248868750898601 0.36004044
NSC 666114 Null 0.0248868750898601 0.32515112
NSC 668323 Null 0.0248868750898601 0.074405319
NSC 673793 9-Acridinamine, N-[2-[bis(2-hydroxyethyl)amino]ethyl]-7-methoxy-1-nitro- 0.0248868750898601 0.218125
NSC 673796 9-Acridinamine, 7-methoxy-N-[2-[[2-(dimethylamino)ethyl]amino]ethyl]- 1-nitro- 0.0248868750898601 0.33705323
NSC 677256 Null 0.0248868750898601 0.35790324
Total:129  Current:72    [First] [Prev] [Next] [Last]