ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 700124 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 700124; 2) Community: the network communities that were significantly associated with the response to NSC 700124; 3) Molecule: the relationships between components within communities and NSC 700124; 4) MDR: the compounds that were significantly associated with the NSC 700124.

NSC Compound Enrichment Correlation
NSC 610173 Null 0.0375780807984386 0.00065948392
NSC 630252 Null 0.0375780807984386 0.21707166
NSC 632573 Tris(1,3-diphenylpropane-1,3-dionata)gallium(III) 0.0375780807984386 0.38957844
NSC 636984 Null 0.0375780807984386 0.42462446
NSC 641283 Null 0.0375780807984386 0.50508004
NSC 645668 Null 0.0375780807984386 0.22230389
NSC 651199 Tetra(isobutenyl)antimony bromide 0.0375780807984386 0.21950994
NSC 651415 Dysorone E 0.0375780807984386 0.33653048
NSC 664217 Null 0.0375780807984386 0.19142228
NSC 664264 Null 0.0375780807984386 0.35479737
Total:100  Current:75    [First] [Prev] [Next] [Last]