ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 703111 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 703111; 2) Community: the network communities that were significantly associated with the response to NSC 703111; 3) Molecule: the relationships between components within communities and NSC 703111; 4) MDR: the compounds that were significantly associated with the NSC 703111.

NSC Compound Enrichment Correlation
NSC 620687 Null 0.0420420371076614 0.24953079
NSC 628811 Null 0.0420420371076614 0.15772399
NSC 631534 Null 0.0420420371076614 0.3318093
NSC 634037 4-amino-3-bromo-1-(.beta.-D-ribofuranosyl)pyrrolo[2,3-d] pyridazine 0.0420420371076614 0.33284357
NSC 637507 Null 0.0420420371076614 0.28252067
NSC 641389 Null 0.0420420371076614 0.15668887
NSC 646125 Null 0.0420420371076614 0.46052438
NSC 646498 Null 0.0420420371076614 0.21276056
NSC 650471 Calactin 0.0420420371076614 0.2114916
NSC 651320 Null 0.0420420371076614 0.17529523
Total:89  Current:75    [First] [Prev] [Next] [Last]