ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 721196 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 721196; 2) Community: the network communities that were significantly associated with the response to NSC 721196; 3) Molecule: the relationships between components within communities and NSC 721196; 4) MDR: the compounds that were significantly associated with the NSC 721196.

NSC Compound Enrichment Correlation
NSC 52245 17-Methylestradiol 0.0457230037898008 0.16100251
NSC 57187 Null 0.0457230037898008 -0.12145298
NSC 632730 Tris(1,10-phenanthroline)neodymium(III)-trithiocyanate 0.0457230037898008 0.14232856
NSC 638309 Null 0.0457230037898008 0.16438823
NSC 649001 Null 0.0457230037898008 -0.068648546
NSC 651001 Null 0.0457230037898008 0.44830164
NSC 651334 Null 0.0457230037898008 0.19029792
NSC 656925 Null 0.0457230037898008 0.03069562
NSC 658228 Null 0.0457230037898008 0.15689191
NSC 670964 Null 0.0457230037898008 0.35424737
Total:94  Current:76    [First] [Prev] [Next] [Last]