ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 704639 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 704639; 2) Community: the network communities that were significantly associated with the response to NSC 704639; 3) Molecule: the relationships between components within communities and NSC 704639; 4) MDR: the compounds that were significantly associated with the NSC 704639.

NSC Compound Enrichment Correlation
NSC 683555 Camptothecin Derivative 0.0244718705444135 0.37419976
NSC 688071 Null 0.0244718705444135 0.48730538
NSC 698931 Null 0.0244718705444135 0.36149138
NSC 700552 4-Quinolinone, 6-bromo-1,2,3,4-tetrahydro-1-[(4-methylphenyl)sulfonyl]- 0.0244718705444135 0.45070629
NSC 702208 Spiro[benzo[1,2-b:5,4-c']dipyran-2(3H),2'(3'H)-naphtho[2,3- b]furan]-7-carboxylic acid, 3'-[(2,6-dideoxy-3-O-methylhexo pyranosyl)oxy]-4,5',8',9-tetrahydro-3,4',9',10-tetrahydroxy-7'-methoxy-5',8',9- 0.0244718705444135 0.4014407
NSC 702421 Null 0.0244718705444135 -0.068636075
NSC 707841 Null 0.0244718705444139 0.42602163
NSC 716545 Spiro[5.5]undecan-3-ol, 2,8-dibromo-9-chloro-1,1,9-trimethyl-5-methylene-, (2R,3S,6R,8R,9R)- (9CI) 0.0244718705444139 -0.059616418
NSC 722307 1-O-Octadecyl-(2->5')-(3'-C-ethinylcytidylyl)-(3->5')-(5-flu oro-2'-desoxyuridylyl)-L-glycerol 0.0244718705444139 0.25394062
NSC 722995 Null 0.0244718705444139 0.32494563
Total:121  Current:79    [First] [Prev] [Next] [Last]