ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 691106 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 691106; 2) Community: the network communities that were significantly associated with the response to NSC 691106; 3) Molecule: the relationships between components within communities and NSC 691106; 4) MDR: the compounds that were significantly associated with the NSC 691106.

NSC Compound Enrichment Correlation
NSC 645658 O-Benzylfluorescein benzyl ester 0.0421163101172308 0.44954508
NSC 650710 Null 0.0421163101172308 0.45479195
NSC 665773 Null 0.0421163101172308 0.3826097
NSC 668281 (-)-.beta.-L-1-[(2-Hydroxymethyl)-1,3-dioxolan-4yl]cytosine 0.0421163101172308 0.34002272
NSC 670656 4a,14a-Epoxy-4,14-[3]hexene[1,5]diynonaphtho[2,3-c] phenanthridine-3,7,12(4H)-trione, 1,2,13,14-tetrahydro-4,6-dihydroxy-1-methyl-, stereoisomer 0.0421163101172308 0.2802125
NSC 681266 1,3-Diphenyl-4-phosphoranylideneamino-uracil 0.0421163101172308 0.29698381
NSC 685875 Null 0.0421163101172308 0.21597149
NSC 697568 Null 0.0421163101172308 0.41790326
NSC 702421 Null 0.0421163101172308 -0.045574279
NSC 704388 Null 0.0421163101172308 -0.26956964
Total:86  Current:81    [First] [Prev] [Next] [Last]