ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 132313 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 132313; 2) Community: the network communities that were significantly associated with the response to NSC 132313; 3) Molecule: the relationships between components within communities and NSC 132313; 4) MDR: the compounds that were significantly associated with the NSC 132313.

NSC Compound Enrichment Correlation
NSC 174030 Null 0.0490935610249067 -0.083930077
NSC 212446 Null 0.0490935610249067 0.45524551
NSC 300288 1H-Benz[de]isoquinoline-1,3(2H)-dione, 2-[2-(dimethylamino)ethyl]-5-nitro- 0.0490935610249067 0.69554194
NSC 302325 2,4-Pyrimidinediamine, 5-(4-chloro-3-nitrophenyl)-6-ethyl- 0.0490935610249067 0.54301324
NSC 328186 3',4',5'-trimethoxy-3-hydroxy flavone 0.0490935610249067 0.38892973
NSC 336003 Olivacinium acetate-NB methyl RB 544 0.0490935610249067 0.02780672
NSC 3424 Acridine, 9-(4-[bis(2-chloroethyl)amino]-1-methylbutylamino)-6-chloro-2-methoxy-, dihydrochloride 0.0490935610249067 0.5848075
NSC 404027 Null 0.0490935610249067 0.15698672
NSC 42369 Null 0.0490935610249067 0.34316715
NSC 617965 Null 0.0490935610249067 0.47558154
Total:90  Current:82    [First] [Prev] [Next] [Last]