ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 705022 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 705022; 2) Community: the network communities that were significantly associated with the response to NSC 705022; 3) Molecule: the relationships between components within communities and NSC 705022; 4) MDR: the compounds that were significantly associated with the NSC 705022.

NSC Compound Enrichment Correlation
NSC 605756 Null 0.0283958753782624 0.18687383
NSC 609356 Null 0.0283958753782624 0.057312821
NSC 619390 Null 0.0283958753782624 0.29118746
NSC 621360 Null 0.0283958753782624 0.27236956
NSC 625516 Trunculin A 0.0283958753782624 0.45827769
NSC 626540 1,3-Propanediamine, N-(2-chloroethyl)-N'-(2-methoxy-9- acridinyl)-N-methyl-, dihydrochloride 0.0283958753782624 0.22312723
NSC 626673 Null 0.0283958753782624 0.016244207
NSC 631306 cis-Amminedichloro(4-methoxyphenethylamine)platinum(II) 0.0283958753782624 0.18872587
NSC 632831 Null 0.0283958753782624 0.29711231
NSC 633713 N.ALPHA.-(4-AMINO-4-DEOXYLPTEROYL)-N.DELTA.-HEMIPHTHALOYL-L-ORNITHINE 0.0283958753782624 0.28767883
Total:147  Current:88    [First] [Prev] [Next] [Last]