ChemoCommunity

Characterizing chemoresponse communities at transcriptional and post-transcriptional levels.

Compound Details

The detailed records of NSC 681972 were elucidated in the following 4 sections: 1) Basis: basic information about NSC 681972; 2) Community: the network communities that were significantly associated with the response to NSC 681972; 3) Molecule: the relationships between components within communities and NSC 681972; 4) MDR: the compounds that were significantly associated with the NSC 681972.

NSC Compound Enrichment Correlation
NSC 154751 Urea, N'-(5,6-dichloro-1H-benzimidazol-2-yl)-N,N-dimethyl- 0.0401206532535671 0.51445793
NSC 335989 Acetamide, 2,2,2-trifluoro-N-(5,6,7,9-tetrahydro-2-hydroxy-1,3,10-trimethoxy-9-oxobenzo[a]heptalen-7-yl)-, (S)- 0.0401206532535671 0.49376059
NSC 37202 Acco Naphthol AS-BO 0.0401206532535671 0.01645958
NSC 641150 7-Chloro-1-methyl-phenothiazone 0.0401206532535671 0.28802512
NSC 654017 Null 0.0401206532535671 -0.020171861
NSC 668296 Null 0.0401206532535671 0.089273236
NSC 668494 Null 0.0401206532535671 0.22519068
NSC 678258 Null 0.0401206532535671 0.10839179
NSC 681782 Null 0.0401206532535671 0.066846506
NSC 683048 Null 0.043472147060915 0.14825638
Total:105  Current:93    [First] [Prev] [Next] [Last]